Top baby names in the UK
Top 100 Girls' names in the UK (click here for Boys' names)
| 2004 | 2005 | 2006 | 2007 | |
| 1 | EMILY | JESSICA | OLIVIA | GRACE |
| 2 | ELLIE | EMILY | GRACE | RUBY |
| 3 | JESSICA | SOPHIE | JESSICA | OLIVIA |
| 4 | SOPHIE | OLIVIA | RUBY | EMILY |
| 5 | CHLOE | CHLOE | EMILY | JESSICA |
| 6 | LUCY | ELLIE | SOPHIE | SOPHIE |
| 7 | OLIVIA | GRACE | CHLOE | CHLOE |
| 8 | CHARLOTTE | LUCY | LUCY | LILY |
| 9 | KATIE | CHARLOTTE | LILY | ELLA |
| 10 | MEGAN | KATIE | ELLIE | AMELIA |
| 11 | GRACE | ELLA | ELLA | LUCY |
| 12 | HANNAH | MEGAN | CHARLOTTE | CHARLOTTE |
| 13 | AMY | HANNAH | KATIE | ELLIE |
| 14 | ELLA | AMELIA | MIA | MIA |
| 15 | MIA | RUBY | HANNAH | EVIE |
| 16 | LILY | LILY | AMELIA | HANNAH |
| 17 | ABIGAIL | AMY | MEGAN | MEGAN |
| 18 | EMMA | MIA | AMY | KATIE |
| 19 | AMELIA | ABIGAIL | ISABELLA | ISABELLA |
| 20 | MOLLY | MILLIE | MILLIE | ISABELLE |
| 21 | LAUREN | MOLLY | EVIE | MILLIE |
| 22 | MILLIE | EMMA | ABIGAIL | ABIGAIL |
| 23 | HOLLY | HOLLY | FREYA | AMY |
| 24 | LEAH | LEAH | MOLLY | DAISY |
| 25 | CAITLIN | ISABELLA | DAISY | FREYA |
| 26 | REBECCA | LAUREN | HOLLY | EMMA |
| 27 | GEORGIA | CAITLIN | EMMA | ERIN |
| 28 | BETHANY | DAISY | ERIN | POPPY |
| 29 | ELEANOR | EVIE | ISABELLE | MOLLY |
| 30 | ISABELLE | ISABELLE | POPPY | HOLLY |
| 31 | RUBY | FREYA | JASMINE | PHOEBE |
| 32 | DAISY | ERIN | LEAH | JASMINE |
| 33 | FREYA | REBECCA | KEIRA | CAITLIN |
| 34 | ISABELLA | GEORGIA | PHOEBE | IMOGEN |
| 35 | ELIZABETH | PHOEBE | CAITLIN | MADISON |
| 36 | JASMINE | AMBER | REBECCA | ELIZABETH |
| 37 | ERIN | MADISON | GEORGIA | SOPHIA |
| 38 | ALICE | KEIRA | LAUREN | KEIRA |
| 39 | EVIE | POPPY | MADISON | SCARLETT |
| 40 | AMBER | BETHANY | AMBER | LEAH |
| 41 | PAIGE =* | JASMINE | ELIZABETH | AVA |
| 42 | ABBIE =* | ELIZABETH | ELEANOR | GEORGIA |
| 43 | MADISON | ELEANOR | BETHANY | ALICE |
| 44 | PHOEBE | ALICE | ISABEL | SUMMER |
| 45 | POPPY | PAIGE | PAIGE | ISABEL |
| 46 | AIMEE =* | ISABEL | SCARLETT | REBECCA |
| 47 | COURTNEY =* | SCARLETT | ALICE | LAUREN |
| 48 | NIAMH | LIBBY | IMOGEN | AMBER |
| 49 | ANNA | AIMEE | SOPHIA | ELEANOR |
| 50 | ISABEL | NIAMH | ANNA | BETHANY |
| 51 | KEIRA | ISOBEL | LOLA | LOLA |
| 52 | LIBBY | ANNA | LIBBY | EVA |
| 53 | ISOBEL | ABBIE | MAISIE | PAIGE |
| 54 | SHANNON | TIA | ISOBEL | BROOKE |
| 55 | TIA | MAISIE | BROOKE | LILLY |
| 56 | SARAH | SARAH | ALISHA | LIBBY |
| 57 | ZOE | ALISHA | TIA | ISOBEL |
| 58 | MAISIE | EVE | SARAH | ANNA |
| 59 | ROSIE | SHANNON | SUMMER | AMELIE |
| 60 | ALICIA | COURTNEY | GRACIE | MAISIE |
| 61 | ALISHA | ROSIE | FAITH | ROSIE |
| 62 | EVE | SOPHIA | COURTNEY | MATILDA |
| 63 | RACHEL | SUMMER | NIAMH | MADDISON |
| 64 | SOPHIA | IMOGEN | AVA | SIENNA |
| 65 | NICOLE | MADELEINE | EVE | SARAH |
| 66 | IMOGEN | MADDISON | AIMEE | NIAMH |
| 67 | NATASHA | ZOE | MADDISON | SKYE |
| 68 | MADELEINE | NICOLE | ROSIE | GRACIE |
| 69 | SUMMER =* | SIENNA | MATILDA | ZARA |
| 70 | LYDIA =* | FAITH | SIENNA | ISLA |
| 71 | ALEXANDRA | BROOKE | SHANNON | TIA |
| 72 | SCARLETT | ALICIA | LILLY | ALISHA |
| 73 | MORGAN | FRANCESCA | MADELEINE | HARRIET |
| 74 | BROOKE | LILLY | ZOE | FAITH |
| 75 | MADDISON | RACHEL | NICOLE | AIMEE |
| 76 | LOUISE | NATASHA | EVA | EVE |
| 77 | HARRIET | HARRIET | SKYE | SOFIA |
| 78 | LAURA | EVA | AMELIE | ZOE |
| 79 | FRANCESCA | MOLLIE | ABBIE | MAYA |
| 80 | HOLLIE | DEMI | HARRIET | MADELEINE |
| 81 | MOLLIE | LYDIA | MAYA | COURTNEY |
| 82 | MAYA | AMELIE | ZARA | LACEY |
| 83 | CHELSEA | ALEXANDRA | RACHEL | NICOLE |
| 84 | FAITH | AVA | FRANCESCA | LAYLA |
| 85 | MELISSA | ZARA | LYDIA | LYDIA |
| 86 | ELOISE | ELOISE | ALICIA | ABBIE |
| 87 | JODIE | GRACIE | HOLLIE | MARTHA |
| 88 | JENNIFER | MATILDA | SOFIA | FRANCESCA |
| 89 | KAYLEIGH | KIERA | ALEXANDRA | JULIA |
| 90 | JADE | SKYE | LAYLA | SHANNON |
| 91 | KATE | HOLLIE | NATASHA | LEXIE |
| 92 | KIERA | LAURA | MOLLIE | HOLLIE |
| 93 | CHARLIE | LOLA | MORGAN | MARIA |
| 94 | CERYS | MORGAN | ISLA | ALEXANDRA |
| 95 | GEORGINA | TILLY | DEMI | ROSE |
| 96 | LARA | SOFIA | LAURA | ALICIA |
| 97 | ZARA | KAYLEIGH | LARA | VICTORIA |
| 98 | ELISE | MELISSA | TILLY | SARA |
| 99 | VICTORIA | MAYA | MARTHA | EVELYN |
| 100 | KATHERINE | NAOMI | ELOISE | TILLY |
=* Joint ranking
|
|
2004 | 2005 | 2006 | 2007 |
| 1 | JACK | JACK | JACK | JACK |
| 2 | JOSHUA | JOSHUA | THOMAS | THOMAS |
| 3 | THOMAS | THOMAS | JOSHUA | OLIVER |
| 4 | JAMES | JAMES | OLIVER | JOSHUA |
| 5 | DANIEL | OLIVER | HARRY | HARRY |
| 6 | SAMUEL | DANIEL | JAMES | CHARLIE |
| 7 | OLIVER | SAMUEL | WILLIAM | DANIEL |
| 8 | WILLIAM | WILLIAM | SAMUEL | WILLIAM |
| 9 | BENJAMIN | HARRY | DANIEL | JAMES |
| 10 | JOSEPH | JOSEPH | CHARLIE | ALFIE |
| 11 | HARRY | BENJAMIN | BENJAMIN | SAMUEL |
| 12 | MATTHEW | CHARLIE | JOSEPH | GEORGE |
| 13 | LEWIS | LUKE | CALLUM | JOSEPH |
| 14 | ETHAN | MATTHEW | GEORGE | BENJAMIN |
| 15 | LUKE | CALLUM | JAKE | ETHAN |
| 16 | CHARLIE | JAKE | ALFIE | LEWIS |
| 17 | GEORGE | ETHAN | LUKE | MOHAMMED |
| 18 | CALLUM | GEORGE | MATTHEW | JAKE |
| 19 | ALEXANDER | LEWIS | ETHAN | DYLAN |
| 20 | MOHAMMED | ALEXANDER | LEWIS | JACOB |
| 21 | RYAN | JACOB | JACOB | LUKE |
| 22 | DYLAN | ALFIE | MOHAMMED | CALLUM |
| 23 | JACOB | MOHAMMED | DYLAN | ALEXANDER |
| 24 | ADAM | DYLAN | ALEXANDER | MATTHEW |
| 25 | BEN | RYAN | RYAN | RYAN |
| 26 | JAKE | ADAM | ADAM | ADAM |
| 27 | ALFIE | HARVEY | TYLER | TYLER |
| 28 | CONNOR | LIAM | HARVEY | LIAM |
| 29 | CAMERON | MAX | MAX | HARVEY |
| 30 | LIAM | CONNOR | CAMERON | MAX |
| 31 | NATHAN | TYLER | LIAM | HARRISON |
| 32 | HARVEY | BEN | JAMIE | JAYDEN |
| 33 | JAMIE | JAMIE | LEO | CAMERON |
| 34 | OWEN | CAMERON | OWEN | HENRY |
| 35 | TYLER | NATHAN | CONNOR | ARCHIE |
| 36 | MAX | OWEN | HARRISON | CONNOR |
| 37 | LOUIS | LEO | NATHAN | JAMIE |
| 38 | KYLE | ARCHIE | BEN | MUHAMMAD |
| 39 | MICHAEL | KYLE | HENRY | OSCAR |
| 40 | KIERAN | BRADLEY | ARCHIE | EDWARD |
| 41 | AARON | HARRISON | EDWARD | LUCAS |
| 42 | BRADLEY | LOUIS | MICHAEL | ISAAC |
| 43 | EDWARD | MICHAEL | AARON | LEO |
| 44 | BRANDON | HENRY | MUHAMMAD | OWEN |
| 45 | ALEX | EDWARD | KYLE | NATHAN |
| 46 | ARCHIE | AARON | NOAH | MICHAEL |
| 47 | HARRISON | BRANDON | OSCAR | FINLEY |
| 48 | HENRY | TOBY | LUCAS | BEN |
| 49 | CHARLES | KIERAN | RHYS | AARON |
| 50 | TOBY | CHARLES | BRADLEY | NOAH |
| 51 | REECE | NOAH | CHARLES | TOBY |
| 52 | SAM | ALEX | TOBY | CHARLES |
| 53 | RHYS | ISAAC | LOUIS | KYLE |
| 54 | MUHAMMAD | OSCAR | BRANDON | LOGAN |
| 55 | JOE | REECE | ISAAC | MASON |
| 56 | DAVID | MUHAMMAD | REECE | RHYS |
| 57 | LEO | FINLAY | KIERAN | ALEX |
| 58 | OSCAR | LUCAS | ALEX | RILEY |
| 59 | ISAAC | RHYS | FINLAY | FINLAY |
| 60 | ROBERT | DAVID | FINLEY | LOUIS |
| 61 | KAI | BAILEY | MASON | KIERAN |
| 62 | FINLAY | MASON | KAI | KAI |
| 63 | KIAN | JOE | LOGAN | FREDDIE |
| 64 | JOHN | SAM | RILEY | DAVID |
| 65 | MORGAN | KIAN | FREDDIE | REECE |
| 66 | JAY | FINLEY | DAVID | BRANDON |
| 67 | BAILEY | KAI | HARLEY | BRADLEY |
| 68 | CHRISTOPHER | JOEL | JAYDEN | KIAN |
| 69 | AIDAN | ROBERT | MOHAMMAD | HARLEY |
| 70 | FINLEY | MOHAMMAD | KIAN | BAILEY |
| 71 | BILLY | BILLY | BAILEY | MOHAMMAD |
| 72 | MOHAMMAD | HARLEY | SAM | LUCA |
| 73 | JOEL =* | JOHN | JOEL | THEO |
| 74 | NOAH =* | RILEY | LEON | JOHN |
| 75 | LEON | LOGAN | JOHN | LEON |
| 76 | LUCAS | LEON | ROBERT | ASHTON |
| 77 | MASON | CHRISTOPHER | ELLIS | SAM |
| 78 | TAYLOR | AIDAN | JOE | ELLIS |
| 79 | JONATHAN | MORGAN | LUCA | AIDAN |
| 80 | ANDREW | JAY | BILLY | JOEL |
| 81 | ELLIS | FREDDIE | COREY | HAYDEN |
| 82 | LOGAN | ELLIOT | ASHTON | EVAN |
| 83 | SEAN | LUCA | EVAN | ZACHARY |
| 84 | DOMINIC | JAYDEN | TAYLOR | ROBERT |
| 85 | ELLIOT | TAYLOR | CHRISTOPHER | JOE |
| 86 | JORDAN | ANDREW | AIDAN | SEBASTIAN |
| 87 | SCOTT | DOMINIC | ELLIOT | BILLY |
| 88 | PATRICK | ELLIS | HAYDEN | TAYLOR |
| 89 | SEBASTIAN =* | EWAN | MORGAN | ELLIOT |
| 90 | RILEY =* | COREY | JAY | CHRISTOPHER |
| 91 | LOUIE | SEBASTIAN | DOMINIC | REUBEN |
| 92 | DECLAN | SEAN | THEO | GABRIEL |
| 93 | JUDE | JONATHAN | ZACHARY | MORGAN |
| 94 | LUCA | PATRICK | SEAN | COREY |
| 95 | JAYDEN | EVAN | SEBASTIAN | LOUIE |
| 96 | FREDDIE | SCOTT | REUBEN | JAY |
| 97 | TOM | GABRIEL | ANDREW | DOMINIC |
| 98 | EVAN | ZACHARY | GABRIEL | SEAN |
| 99 | JOSH | ZAK | FREDERICK | ANDREW |
| 100 | GABRIEL | HAYDEN | EWAN | ZAK |
=* Joint ranking
Note: This is based on births data received up to 14 December 2007







