
Main Page :: Index of Articles :: Due date calculator :: Baby Names
Birth stories :: Pregnancy diaries
Top baby names in the UK
Top 100 Girls' names in the UK (click here for Boys' names)
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| 1 | CHLOE | EMILY | EMILY | JESSICA | OLIVIA |
| 2 | EMILY | ELLIE | ELLIE | EMILY | GRACE |
| 3 | JESSICA | CHLOE | JESSICA | SOPHIE | JESSICA |
| 4 | ELLIE | JESSICA | SOPHIE | OLIVIA | RUBY |
| 5 | SOPHIE | SOPHIE | CHLOE | CHLOE | EMILY |
| 6 | MEGAN | MEGAN | LUCY | ELLIE | SOPHIE |
| 7 | CHARLOTTE | LUCY | OLIVIA | GRACE | CHLOE |
| 8 | LUCY | OLIVIA | CHARLOTTE | LUCY | LUCY |
| 9 | HANNAH | CHARLOTTE | KATIE | CHARLOTTE | LILY |
| 10 | OLIVIA | HANNAH | MEGAN | KATIE | ELLIE |
| 11 | LAUREN | KATIE | GRACE | ELLA | ELLA |
| 12 | KATIE | ELLA | HANNAH | MEGAN | CHARLOTTE |
| 13 | AMY | GRACE | AMY | HANNAH | KATIE |
| 14 | MOLLY | MIA | ELLA | AMELIA | MIA |
| 15 | HOLLY | AMY =* | MIA | RUBY | HANNAH |
| 16 | ELLA | HOLLY =* | LILY | LILY | AMELIA |
| 17 | BETHANY | LAUREN | ABIGAIL | AMY | MEGAN |
| 18 | REBECCA | EMMA | EMMA | MIA | AMY |
| 19 | GRACE | MOLLY | AMELIA | ABIGAIL | ISABELLA |
| 20 | MIA | ABIGAIL | MOLLY | MILLIE | MILLIE |
| 21 | GEORGIA | CAITLIN | LAUREN | MOLLY | EVIE |
| 22 | ABIGAIL | AMELIA | MILLIE | EMMA | ABIGAIL |
| 23 | CAITLIN | BETHANY | HOLLY | HOLLY | FREYA |
| 24 | LEAH | LILY | LEAH | LEAH | MOLLY |
| 25 | AMELIA | REBECCA | CAITLIN | ISABELLA | DAISY |
| 26 | ELEANOR | GEORGIA | REBECCA | LAUREN | HOLLY |
| 27 | EMMA | LEAH | GEORGIA | CAITLIN | EMMA |
| 28 | JASMINE | MILLIE | BETHANY | DAISY | ERIN |
| 29 | LILY | ELEANOR | ELEANOR | EVIE | ISABELLE |
| 30 | ELIZABETH | JASMINE | ISABELLE | ISABELLE | POPPY |
| 31 | SHANNON | DAISY | RUBY | FREYA | JASMINE |
| 32 | JADE | ELIZABETH | DAISY | ERIN | LEAH |
| 33 | ALICE | ALICE | FREYA | REBECCA | KEIRA |
| 34 | COURTNEY | COURTNEY | ISABELLA | GEORGIA | PHOEBE |
| 35 | MILLIE | SHANNON | ELIZABETH | PHOEBE | CAITLIN |
| 36 | ANNA | ERIN | JASMINE | AMBER | REBECCA |
| 37 | AMBER | ISABELLA | ERIN | MADISON | GEORGIA |
| 38 | ERIN | ABBIE | ALICE | KEIRA | LAUREN |
| 39 | SARAH | ANNA | EVIE | POPPY | MADISON |
| 40 | PHOEBE | AMBER =* | AMBER | BETHANY | AMBER |
| 41 | ABBIE | FREYA =* | PAIGE =* | JASMINE | ELIZABETH |
| 42 | DAISY | ISABELLE | ABBIE =* | ELIZABETH | ELEANOR |
| 43 | ZOE | POPPY | MADISON | ELEANOR | BETHANY |
| 44 | RACHEL | PAIGE | PHOEBE | ALICE | ISABEL |
| 45 | LAURA | PHOEBE | POPPY | PAIGE | PAIGE |
| 46 | NICOLE | SARAH | AIMEE =* | ISABEL | SCARLETT |
| 47 | ISABELLE | ISABEL | COURTNEY =* | SCARLETT | ALICE |
| 48 | MAISIE | RACHEL | NIAMH | LIBBY | IMOGEN |
| 49 | PAIGE | AIMEE | ANNA | AIMEE | SOPHIA |
| 50 | ISABELLA | RUBY | ISABEL | NIAMH | ANNA |
| 51 | FREYA | ISOBEL | KEIRA | ISOBEL | LOLA |
| 52 | NATASHA | ZOE | LIBBY | ANNA | LIBBY |
| 53 | ISOBEL | TIA =* | ISOBEL | ABBIE | MAISIE |
| 54 | NIAMH | ROSIE =* | SHANNON | TIA | ISOBEL |
| 55 | ROSIE | NIAMH | TIA | MAISIE | BROOKE |
| 56 | ALEXANDRA | MAISIE | SARAH | SARAH | ALISHA |
| 57 | IMOGEN | NATASHA | ZOE | ALISHA | TIA |
| 58 | EVE | LIBBY | MAISIE | EVE | SARAH |
| 59 | ISABEL | NICOLE | ROSIE | SHANNON | SUMMER |
| 60 | LOUISE | IMOGEN | ALICIA | COURTNEY | GRACIE |
| 61 | ALICIA | EVIE | ALISHA | ROSIE | FAITH |
| 62 | ALISHA | MORGAN | EVE | SOPHIA | COURTNEY |
| 63 | POPPY | ALICIA | RACHEL | SUMMER | NIAMH |
| 64 | MORGAN | ALISHA | SOPHIA | IMOGEN | AVA |
| 65 | AIMEE | EVE | NICOLE | MADELEINE | EVE |
| 66 | RUBY | LAURA | IMOGEN | MADDISON | AIMEE |
| 67 | TIA | ALEXANDRA | NATASHA | ZOE | MADDISON |
| 68 | JODIE | LYDIA | MADELEINE | NICOLE | ROSIE |
| 69 | MOLLIE | MADELEINE | SUMMER =* | SIENNA | MATILDA |
| 70 | HOLLIE | LOUISE | LYDIA =* | FAITH | SIENNA |
| 71 | LIBBY | HOLLIE | ALEXANDRA | BROOKE | SHANNON |
| 72 | MADELEINE | KATE =* | SCARLETT | ALICIA | LILLY |
| 73 | JENNIFER | MADISON =* | MORGAN | FRANCESCA | MADELEINE |
| 74 | GEORGINA | SOPHIA | BROOKE | LILLY | ZOE |
| 75 | HARRIET | CHELSEA | MADDISON | RACHEL | NICOLE |
| 76 | LYDIA | GEORGINA | LOUISE | NATASHA | EVA |
| 77 | VICTORIA | JADE | HARRIET | HARRIET | SKYE |
| 78 | SAMANTHA | JENNIFER | LAURA | EVA | AMELIE |
| 79 | DANIELLE | JODIE | FRANCESCA | MOLLIE | ABBIE |
| 80 | CHELSEA | HARRIET | HOLLIE | DEMI | HARRIET |
| 81 | KATE | FRANCESCA | MOLLIE | LYDIA | MAYA |
| 82 | MADISON | ELOISE | MAYA | AMELIE | ZARA |
| 83 | EVIE | MELISSA | CHELSEA | ALEXANDRA | RACHEL |
| 84 | MELISSA | SUMMER =* | FAITH | AVA | FRANCESCA |
| 85 | KATHERINE | MOLLIE =* | MELISSA | ZARA | LYDIA |
| 86 | KAYLEIGH | KAYLEIGH | ELOISE | ELOISE | ALICIA |
| 87 | SOPHIA | KATHERINE | JODIE | GRACIE | HOLLIE |
| 88 | FRANCESCA | LARA | JENNIFER | MATILDA | SOFIA |
| 89 | GABRIELLE | VICTORIA | KAYLEIGH | KIERA | ALEXANDRA |
| 90 | YASMIN | CHARLIE | JADE | SKYE | LAYLA |
| 91 | CHARLIE | SAMANTHA | KATE | HOLLIE | NATASHA |
| 92 | AALIYAH | BROOKE | KIERA | LAURA | MOLLIE |
| 93 | STEPHANIE | YASMIN | CHARLIE | LOLA | MORGAN |
| 94 | ELLE | NAOMI | CERYS | MORGAN | ISLA |
| 95 | ELOISE | CERYS =* | GEORGINA | TILLY | DEMI |
| 96 | LARA | ABBY =* | LARA | SOFIA | LAURA |
| 97 | ELLEN | AALIYAH | ZARA | KAYLEIGH | LARA |
| 98 | ELISE | TEGAN | ELISE | MELISSA | TILLY |
| 99 | GEMMA | ZARA | VICTORIA | MAYA | MARTHA |
| 100 | ABBY | DANIELLE | KATHERINE | NAOMI | ELOISE |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
| 1 | JACK | JACK | JACK | JACK | JACK |
| 2 | JOSHUA | JOSHUA | JOSHUA | JOSHUA | THOMAS |
| 3 | THOMAS | THOMAS | THOMAS | THOMAS | JOSHUA |
| 4 | JAMES | JAMES | JAMES | JAMES | OLIVER |
| 5 | DANIEL | DANIEL | DANIEL | OLIVER | HARRY |
| 6 | BENJAMIN | OLIVER | SAMUEL | DANIEL | JAMES |
| 7 | WILLIAM | BENJAMIN | OLIVER | SAMUEL | WILLIAM |
| 8 | SAMUEL | SAMUEL | WILLIAM | WILLIAM | SAMUEL |
| 9 | JOSEPH | WILLIAM | BENJAMIN | HARRY | DANIEL |
| 10 | OLIVER | JOSEPH | JOSEPH | JOSEPH | CHARLIE |
| 11 | HARRY | HARRY | HARRY | BENJAMIN | BENJAMIN |
| 12 | MATTHEW | MATTHEW | MATTHEW | CHARLIE | JOSEPH |
| 13 | LUKE | LEWIS | LEWIS | LUKE | CALLUM |
| 14 | LEWIS | LUKE | ETHAN | MATTHEW | GEORGE |
| 15 | GEORGE | ETHAN | LUKE | CALLUM | JAKE |
| 16 | CALLUM | GEORGE | CHARLIE | JAKE | ALFIE |
| 17 | ADAM | ADAM | GEORGE | ETHAN | LUKE |
| 18 | ETHAN | ALFIE | CALLUM | GEORGE | MATTHEW |
| 19 | ALEXANDER | CALLUM | ALEXANDER | LEWIS | ETHAN |
| 20 | RYAN | ALEXANDER | MOHAMMED | ALEXANDER | LEWIS |
| 21 | BEN | RYAN | RYAN | JACOB | JACOB |
| 22 | MOHAMMED | MOHAMMED | DYLAN | ALFIE | MOHAMMED |
| 23 | LIAM | CAMERON | JACOB | MOHAMMED | DYLAN |
| 24 | JAKE | CONNOR | ADAM | DYLAN | ALEXANDER |
| 25 | NATHAN | CHARLIE | BEN | RYAN | RYAN |
| 26 | CONNOR | BEN | JAKE | ADAM | ADAM |
| 27 | CAMERON | JACOB | ALFIE | HARVEY | TYLER |
| 28 | DYLAN | DYLAN | CONNOR | LIAM | HARVEY |
| 29 | CHARLIE | LIAM | CAMERON | MAX | MAX |
| 30 | JACOB | NATHAN | LIAM | CONNOR | CAMERON |
| 31 | OWEN | JAKE | NATHAN | TYLER | LIAM |
| 32 | JAMIE | JAMIE =* | HARVEY | BEN | JAMIE |
| 33 | MAX | OWEN =* | JAMIE | JAMIE | LEO |
| 34 | MICHAEL | MAX | OWEN | CAMERON | OWEN |
| 35 | KIERAN | TYLER | TYLER | NATHAN | CONNOR |
| 36 | AARON | HARVEY | MAX | OWEN | HARRISON |
| 37 | BRANDON | KIERAN | LOUIS | LEO | NATHAN |
| 38 | BRADLEY | MICHAEL | KYLE | ARCHIE | BEN |
| 39 | KYLE | KYLE | MICHAEL | KYLE | HENRY |
| 40 | TYLER | BRANDON | KIERAN | BRADLEY | ARCHIE |
| 41 | LOUIS | ALEX | AARON | HARRISON | EDWARD |
| 42 | ALEX | LOUIS | BRADLEY | LOUIS | MICHAEL |
| 43 | JORDAN | AARON | EDWARD | MICHAEL | AARON |
| 44 | REECE | BRADLEY | BRANDON | HENRY | MUHAMMAD |
| 45 | EDWARD | EDWARD =* | ALEX | EDWARD | KYLE |
| 46 | HARVEY | REECE =* | ARCHIE | AARON | NOAH |
| 47 | CHARLES | HARRISON | HARRISON | BRANDON | OSCAR |
| 48 | DAVID | CHARLES | HENRY | TOBY | LUCAS |
| 49 | ALFIE | DAVID | CHARLES | KIERAN | RHYS |
| 50 | ROBERT | ARCHIE | TOBY | CHARLES | BRADLEY |
| 51 | HENRY | TOBY | REECE | NOAH | CHARLES |
| 52 | HARRISON | RHYS | SAM | ALEX | TOBY |
| 53 | JOE | JORDAN | RHYS | ISAAC | LOUIS |
| 54 | RHYS | HENRY | MUHAMMAD | OSCAR | BRANDON |
| 55 | ARCHIE | JOE | JOE | REECE | ISAAC |
| 56 | CHRISTOPHER | KAI | DAVID | MUHAMMAD | REECE |
| 57 | SAM | KIAN | LEO | FINLAY | KIERAN |
| 58 | TOBY | MORGAN | OSCAR | LUCAS | ALEX |
| 59 | KAI | MUHAMMAD | ISAAC | RHYS | FINLAY |
| 60 | MORGAN | ROBERT | ROBERT | DAVID | FINLEY |
| 61 | MUHAMMAD | CHRISTOPHER | KAI | BAILEY | MASON |
| 62 | JAY | OSCAR | FINLAY | MASON | KAI |
| 63 | ANDREW | SAM | KIAN | JOE | LOGAN |
| 64 | ISAAC | ISAAC | JOHN | SAM | RILEY |
| 65 | JOHN | JAY | MORGAN | KIAN | FREDDIE |
| 66 | AIDAN | JOHN | JAY | FINLEY | DAVID |
| 67 | JOEL | FINLAY =* | BAILEY | KAI | HARLEY |
| 68 | TAYLOR | SEAN =* | CHRISTOPHER | JOEL | JAYDEN |
| 69 | KIAN | AIDAN | AIDAN | ROBERT | MOHAMMAD |
| 70 | MOHAMMAD | JOEL =* | FINLEY | MOHAMMAD | KIAN |
| 71 | OSCAR | DOMINIC =* | BILLY | BILLY | BAILEY |
| 72 | LUCAS | LUCAS | MOHAMMAD | HARLEY | SAM |
| 73 | LEON | MOHAMMAD | JOEL =* | JOHN | JOEL |
| 74 | DOMINIC | ANDREW | NOAH =* | RILEY | LEON |
| 75 | ELLIOT | TAYLOR | LEON | LOGAN | JOHN |
| 76 | SEAN | LEON | LUCAS | LEON | ROBERT |
| 77 | JONATHAN | ELLIOT | MASON | CHRISTOPHER | ELLIS |
| 78 | SCOTT | BAILEY | TAYLOR | AIDAN | JOE |
| 79 | FINLAY | LEO | JONATHAN | MORGAN | LUCA |
| 80 | BAILEY | PATRICK | ANDREW | JAY | BILLY |
| 81 | PATRICK | JONATHAN | ELLIS | FREDDIE | COREY |
| 82 | BILLY | SCOTT | LOGAN | ELLIOT | ASHTON |
| 83 | EWAN | FINLEY | SEAN | LUCA | EVAN |
| 84 | ELLIS | BILLY | DOMINIC | JAYDEN | TAYLOR |
| 85 | MASON | ELLIS | ELLIOT | TAYLOR | CHRISTOPHER |
| 86 | JOSH | MASON | JORDAN | ANDREW | AIDAN |
| 87 | NICHOLAS | SEBASTIAN | SCOTT | DOMINIC | ELLIOT |
| 88 | LEO | LOGAN | PATRICK | ELLIS | HAYDEN |
| 89 | DECLAN | SPENCER | SEBASTIAN =* | EWAN | MORGAN |
| 90 | TOM | TOM | RILEY =* | COREY | JAY |
| 91 | JASON | NOAH | LOUIE | SEBASTIAN | DOMINIC |
| 92 | MARCUS | DECLAN | DECLAN | SEAN | THEO |
| 93 | FINLEY | NICHOLAS | JUDE | JONATHAN | ZACHARY |
| 94 | ANTHONY | JOSH | LUCA | PATRICK | SEAN |
| 95 | SEBASTIAN | EWAN | JAYDEN | EVAN | SEBASTIAN |
| 96 | ASHLEY | COREY | FREDDIE | SCOTT | REUBEN |
| 97 | ZACHARY | LUCA | TOM | GABRIEL | ANDREW |
| 98 | KIERON | ANTHONY | EVAN | ZACHARY | GABRIEL |
| 99 | PETER | PETER | JOSH | ZAK | FREDERICK |
| 100 | MARK | JUDE | GABRIEL | HAYDEN | EWAN |
=* Joint ranking
Note: This is based on births data received up to 16 December 2006 - taken from official Govt statistics.
JOIN THE CLUB
Join hundreds of other mums and mums-to-be in our discussion forums.
» Trying To Conceive
» Pregnancy Diaries
» Expecting and Birth Announcements
» Babies and Toddlers
» Parenting Older Children
» Cloth Nappies
» Breast-feeding
» Single Parents
» Baby Loss
» Gender Selection
» Trying To Conceive
» Pregnancy Diaries
» Expecting and Birth Announcements
» Babies and Toddlers
» Parenting Older Children
» Cloth Nappies
» Breast-feeding
» Single Parents
» Baby Loss
» Gender Selection